top of page
14 KEITH
Number | Name | Position | Throws/Hits | Grad Year |
---|---|---|---|---|
1 | Mya Penner | P/1B/3B | R/R | 2029 |
3 | Brooklyn Elsey | MIF | R/R | 2029 |
4 | Hayleigh Wells | OF/1B/3B | R/R | 2029 |
9 | Libby Garcia | P/1B/3B | R/R | 2028 |
10 | Khloe Howard | C/MIF | R/R | 2029 |
13 | Colbie Metzger | INF/C | R/R | 2029 |
15 | Kennadie Plue | OF | L/L | 2030 |
16 | Kali Schmidt | 2B/OF | R/R | 2030 |
21 | Morgan Thompson | P/INF | R/R | 2029 |
38 | Maci Haskins | OF/1B/3B | R/R | 2029 |
76 | Courtney Austin | INF | R/R | 2029 |
98 | Nalani VanTuyl | C/MIF | R/R | 2029 |
99 | Tessa Nickerson | OF | R/R | 2029 |
FALL/WINTER SCHEDULE
DATES
October 18-20
November 22-24
January 26-28
TOURNAMENT
October Showcase
Early Thanksgiving Showcase
Arizona Last Blast
LOCATION
Huntington Beach, CA
Huntington Beach, CA
Phoenix, AZ
bottom of page