top of page
16 HOLDEN
Number | Name | Position | Throws/Hits | Grad Year |
---|---|---|---|---|
18 | Jojo Appling | P | R/R | 2027 |
3 | Mckayla Castro | OF/3B | R/R | 2026 |
35 | Hailey Svensen | SS/2B | R/L | 2027 |
39 | Piper Michaels | MIF/OF | R/R | 2029 |
41 | Avery Dimeo | C/OF | R/L | 2027 |
43 | London Kim | C/OF | R/R | 2026 |
45 | Carsyn Sousa | C/SS | R/R | 2027 |
46 | Jaylah Sok-Vandergriff | P/OF | R/R | 2026 |
47 | Gracie Boone | P/2B | R/L | 2028 |
48 | Lehua Siaki | P/1B | R/R | 2027 |
49 | Isabel Garcia | CF, 2B, P | R/L | 2026 |
50 | Brezlyn Hagemeister | P/3B/1B | R/L | 2027 |
51 | Lila Alvarado | SS/2B | R/R | 2027 |
54 | Scarlett French | C/UT | R/R | 2027 |
Julie Holden
Chuck Holden
Dennis Muir
2025 SUMMER SCHEDULE
DATES
June 6-9
June 13-15
June 20-22
July 2-6
July 18-26
TOURNAMENT
TC Zoom Into June
TC Valley Invite
PGF Portland Qualifier
TC Colorado Sparkler
PGF Nationals
LOCATION
Chino Hills, CA
Portland, OR
Portland, OR
Denver, CO
Huntington Beach, CA
bottom of page